Solutions Categories
News Center
Installation SIte: | Lakes/Reservoirs or Any peace waters |
Tilt Angle: | 11º |
Wind Load: | 40m/s |
Snow Load: | 1KN/㎡ |
Module Type: | Frame or Frameless |
Module Orientation: | Horizental |
Design Standard: | AS/NZS 1170 |
DIN 1055 | |
JIS C 8955:2011 | |
International Building Code IBC 2009 | |
California Building Code CBC 2010 | |
Material: | HDPE&PP |
Ground Clearance (from water level): |
200-250mm |
Fasterner: | Stainless Steel SUS304 |
Small Components: | AL6005-T5(Anodized) |
Color: | Blue |
Loading Capacity:M | Main Floating Bowl:250KG/㎡ |
Secondary Floating Bowl:150KG |
Component List | |||||
01 | Plug | 02 | Clamp Splice | 03 | Square Float Bowl |
04 | Long Cube Float Bowl | 05 | Clamp Splice-Up Clamp | 06 | Clamp Splice-Down Clamp |
07 | Hexagonal Bolt MB*50 | 08 | Hexagonal Bolt M6*30 |
Link
Email Deals
Sales, Specials + Exclusives